Key Biscayne Water Quality
As part of our mission to ensure swimmable, drinkable, and fishable water in Miami-Dade, Key Biscayne Community Foundation, Citizen Scientist Project, Village of Key Biscayne, and Miami Waterkeeper have launched a water quality monitoring program to sample sites in Key Biscayne on a weekly basis for the sewage-associated bacteria enterococcus.
Our testing locations include:
- In front of Biscayne Nature Center,
- At the Village Beach Park beachfront, and
- Close to the Key Biscayne Yacht Club.
If an issue is identified, we will analyze the sample with molecular source tracking technology. We will then work to investigate and mitigate the bacterial source.
With information about water quality over time, we can better inform the public and take action on issues that might be leading to environmental or public health dangers. With this information and buy-in from a community armed with information, we will work to protect the water, public health, and the economy that depends upon it.
For water quality data prior to the launch of this program, please review the data from our Key Biscayne Water Watch program here.
Water Quality & Beach Closures
Water quality issues can seriously impact the health of those who come into contact with water. Water and beach recreation is key to life on Key Biscayne. This summer has been particularly hard-hit with repeated beach closures on Virginia Key and Key Biscayne.
Two beaches were closed due to contaminated water on July 4, 2018 – a holiday where many Miamians want to use the water. There was little public notice of this hazard and our inspections revealed that children and families were swimming in the water with seemingly no knowledge of the advisory.
These closures have continued through early September, with multiple closures almost weekly.
Key Biscayne
Water Quality Test Results
Key Biscayne Beach Club
MPN (Most Probable Amount of Bacteria)
Key Biscayne Yacht Club
MPN (Most Probable Amount of Bacteria)
University of Miami RSMAS
MPN (Most Probable Amount of Bacteria)
Key Biscayne Nature Center
MPN (Most Probable Amount of Bacteria)
Key Biscayne Beach Club
180913-KBBC | 9/13/2018 | 2:45 PM | 10 | |
---|---|---|---|---|
180924-KBBC-1 | 9/24/2018 | 2:07 PM | 20 | |
180924-KBBC-2 | 9/24/2018 | 2:07 PM | 20 | |
180924-KBBC-2 | 9/24/2018 | 1:50 PM | 20 | |
180927-KBBC | 9/27/2018 | 12:52 PM | 50 | |
181001-KBBC-1 | 10/1/2018 | 3:20 PM | 10 | Coloration problems; IDEXX uncertain about potential interference by sargassum with results. Results consistent with FDOH testing of same site that date, however. |
181001-KBBC-2 | 10/1/2018 | 3:20 PM | 0 | Quality control test at higher dilution (1:25). |
181003-KBBC | 10/3/2018 | 11:37 AM | 20 | |
181024-KBBC | 10/24/2018 | 11:39 AM | 0 | Consistent with FDOH test of same site |
181029-KBBC | 10/29/2018 | 10:29 AM | 0 | |
181105-KBBC | 11/05/2018 | 10:32 AM | 0 | Consistent with FDOH test of same site |
181112-KBBC | 11/12/2018 | 11:22 AM | 20 | |
181119-KBBC | 11/19/2018 | 12:08 PM | 20 | Consistent with FDOH test of same site |
181126-KBBC | 11/26/2018 | 11:07 AM | 30 | Consistent with FDOH test of same site |
181203-KBBC | 12/03/2018 | 11:19 AM | 10 | |
181210-KBBC | 12/10/2018 | 10:01 AM | 0 | Consistent with FDOH test of same site |
181217-KBBC | 12/17/2018 | 11:20 AM | 0 | |
181231-KBBC | 12/31/2018 | 9:50 AM | 10 | |
190107-KBBC | 1/2/2019 | 10:55 AM | 0 | |
190114-KBBC | 1/14/2019 | 11:32 AM | 0 | |
190122-KBBC | 1/22/2019 | 10:10 AM | 31 | |
190128-KBBC-1 | 1/28/2019 | 11:15 AM | 10 | FDOH recorded failure here and on most FDOH beaches today. Reason unknown. |
190128-KBBC-2 | 1/28/2019 | 11:15 AM | 0 | 1:100 dilution factor as QC; high levels of sediment may otherwise impact readings. |
190204-KBBC | 2/4/2019 | 10:24 AM | 0 | |
190211-KBBC | 2/11/2019 | 11:00 AM | 10 | Normal Depth |
190211-KBBC-S | 2/11/2019 | 11:03 AM | 0 | Shallow Depth- extra sample |
190218-KBBC | 2/18/2019 | 10:08 AM | 0 | |
190225-KBBC | 2/25/2019 | 10:02 AM | 0 | |
190304-KBBC | 3/4/2019 | 10:36 AM | 0 | |
190311-KBBC | 3/11/2019 | 11:49 AM | 0 | |
190318-KBBC | 3/19/2019 | 11:42 AM | 0 | |
190325-KBBC | 3/25/2019 | 12:08 PM | 10 | |
190401-KBBC | 04/01/2019 | 63 | 0 | |
190408-KBBC | 04/08/2019 | 11:22 AM | 0 | |
190415-KBBC | 4/16/2019 | 10:55 | 20 | |
190422-KBBC | 4/22/2019 | 10:40 AM | 10 | |
190429-KBBC | 4/29/2019 | 9:41 AM | 10 | |
190506-KBBC | 05/06/2019 | 9:30 AM | 0 | |
190603-KBBC | 6/3/2019 | 11:07 AM | 0 | |
190610-KBBC | 6/10/2019 | 10:18 AM | 0 | |
190617-KBBC | 6/17/2019 | 10:23 AM | 10 | |
190624-KBBC | 6/24/2019 | 12:05 PM | 0 | |
190701-KBBC | 07/01/2019 | 10:38 AM | 0 | |
190708-KBBC | 07/08/2019 | 10:51 AM | 0 | Consistent with FDOH test of same site |
190715-KBBC-1 | 07/15/2019 | 10:15 AM | 10 | 1:10 dilution |
190715-KBBC-2 | 07/15/2019 | 10:15 AM | 0 | 1:100 dilution |
190722-KBBC-1 | 07/22/2019 | 10:27 AM | 0 | 1:10 dilution |
190722-KBBC-2 | 07/22/2019 | 10:27 AM | 0 | 1:100 dilution |
190729-KBBC-1 | 07/29/2019 | 10:22 AM | 52 | Consistent with FDOH test of same site |
190729-KBBC-2 | 07/29/2019 | 10:22 AM | 0 | 1:100 dilution to deal with Sargassum |
190805-KBBC | 08/05/2019 | 10:49 AM | 10 | Consistent with FDOH test of same site |
190812-KBBC | 08/12/2019 | 10:32 AM | 0 | |
190819-KBBC | 08/19/2019 | 10:08 AM | 20 | |
190826-KBBC | 08/26/2019 | PASS | ||
190812-KBBC | 08/12/2019 | 10:32 AM | 0 | Consistent with FDOH test of same site |
190909-KBBC | 09/09/2019 | 10:15 AM | 0 | |
190916-KBBC | 09/16/2019 | 10:11 AM | 20 | |
190923-KBBC | 09/23/2019 | 10:31 AM | 10 | |
190930-KBBC | 09/30/2019 | 9:49 AM | 332 | King tide, high waves and flooded shorline |
191001-KBBC | 10/01/2019 | 3:50 PM | 75 | Flooded Parking Lot |
191003-KBBC | 10/03/2019 | 8:24 AM | 41 | Sargassum present |
191007-KBBC | 10/07/2019 | 9:48 AM | 10 |
Key Biscayne Yacht Club
180919-KBYC-1 | 9/19/2018 | 11:37 AM | 0 | |
---|---|---|---|---|
180919-KBYC-1 | 9/19/2018 | 2:11 PM | 0 | |
180924-KBYC-2 | 9/24/2018 | 1:29 PM | 0 | Quality control test |
180927-KBYC-1 | 9/27/2018 | 12:32 PM | 0 | |
181001-KBYC | 10/1/2018 | 3:30 PM | 0 | |
181003-KBYC | 10/3/2018 | 11:18 AM | 0 | |
181024-KBYC | 10/24/2018 | 11:07 AM | 0 | |
181029-KBYC | 10/29/2018 | 10:10 AM | 0 | |
181105-KBYC | 11/05/2018 | 10:03 AM | 0 | |
181112-KBYC | 11/12/2018 | 10:55 AM | 10 | |
181119-KBYC | 11/19/2018 | 11:48 AM | 0 | |
181126-KBYC | 11/26/2018 | 10:28 AM | 10 | |
181203-KBYC | 12/03/2018 | 11:00 AM | 10 | |
181210-KBYC | 12/10/2018 | 9:46 AM | 10 | |
181217-KBYC | 12/17/2018 | 10:57 AM | 51 | |
181231-KBYC | 12/31/2018 | 9:37 AM | 0 | NOTE: RSMAS SITE INACCESSIBLE ON THIS DATE. |
190107-KBYC | 1/2/2019 | 10:37 AM | 0 | |
190114-KBYC | 1/14/2019 | 11:32 AM | 10 | |
190122-KBYC | 1/22/2019 | 9:55 AM | 0 | |
190128-KBYC | 1/28/2019 | 10:45 AM | 0 | |
190204-KBYC | 2/4/2019 | 10:08 AM | 0 | |
190211-KBYC | 2/11/2019 | 11:39 AM | 0 | |
190218-KBYC | 2/18/2019 | 9:52 AM | 10 | |
190225-KBYC | 2/25/2019 | 9:39 AM | 10 | |
190304-KBYC | 3/4/2019 | 10:26 AM | 0 | |
190311-KBYC | 3/11/2019 | 11:21 AM | 10 | |
190318-KBYC | 3/19/2019 | 11:19 AM | 0 | |
190325-KBYC | 3/25/2019 | 10:23 AM | 0 | |
190401-KBYC | 04/01/2019 | 0 | ||
190408-KBYC | 04/01/2019 | 0 | ||
190415-KBYC | 4/16/2019 | 10:23 AM | 0 | |
190422-KBYC | 4/22/2019 | 12:15 PM | 0 | |
190429-KBBC | 4/29/2019 | 12:15 PM | 0 | |
190506-KBYC | 05/06/2019 | 9:09 AM | 134 | |
190610-KBYC | 6/10/2019 | 10:19 AM | 10 | |
190617-KBYC | 6/17/2019 | 10:05 AM | 84 | |
190619-KBYC | 06/19/2019 | 9:55 AM | 63 | |
190624-KBYC | 06/24/2019 | 1:34 PM | 0 | |
190701-KBYC | 07/01/2019 | 10:16 AM | 0 | |
190708-KBYC | 07/08/2019 | 10:34 AM | 0 | |
190715-KBYC | 07/15/2019 | 9:54 AM | 0 | |
190722-KBYC | 07/22/2019 | 10:07 AM | 0 | |
190729-KBYC | 07/29/2019 | 10:00 AM | 0 | |
190805-KBYC | 08/05/2019 | 10:28 AM | 20 | |
190812-KBYC | 08/12/2019 | 10:10 AM | 63 | |
190819-KBYC | 08/19/2019 | 9:46 AM | 0 | |
190826-KBYC | 08/26/2019 | PASS | ||
190812-KBYC | 08/12/2019 | 10:10 AM | 63 | |
190909-KBYC | 09/09/2019 | 9:55 AM | 10 | |
190916-KBYC | 09/16/2019 | 9:53 AM | 0 | |
190923-KBYC | 09/23/2019 | 9:53 AM | 0 | |
190930-KBYC | 09/30/2019 | 9:29 AM | 0 | Suds/ bubbles present on surface of water |
191007-KBYC | 10/07/2019 | 9:30 AM | 10 |
University of Miami RSMAS
180919-RS-1 | 9/19/2018 | 12:17 PM | 10 | |
---|---|---|---|---|
180919-RS-2 | 9/19/2018 | 12:17 PM | 10 | |
180924-RS | 9/24/2018 | 1:05 PM | 10 | |
180927-RS-1 | 9/27/2018 | 10:41 AM | 10 | |
181001-RSMAS | 10/1/2018 | 2:30 PM | 0 | |
181003-RSMAS | 10/3/2018 | 12:25 PM | 20 | |
181029-RS | 10/29/2018 | 11:10 AM | 31 | |
181119-RS | 11/19/2018 | 12:47 PM | 20 | |
181126-RS | 11/26/2018 | 10:06 AM | 0 | |
181203-RS | 12/03/2018 | 10:34 AM | 10 | |
181210-RS | 12/10/2018 | 10:28 AM | 0 | |
181217-RS | 12/17/2018 | 10:30 AM | 20 | |
190107-RS | 1/2/2019 | 11:31 AM | 10 | |
190114-RS | 1/14/2019 | 10:41 AM | 10 | |
190122-RS | 1/22/2019 | 10:47 AM | 75 | |
190128-RS | 1/28/2019 | 10:22 AM | 0 | |
190204-RS | 2/4/2019 | 9:51 AM | 0 | |
190211-RS | 2/11/2019 | 9:51 AM | 20 | |
190218-RS | 2/18/2019 | 9:33 AM | 0 | |
190225-RS | 2/25/2019 | 9:17 AM | 0 | |
190304-RS | 3/4/2019 | 10:14 AM | 776 | Fail- retest 3/6/19 |
190305-RS-1 | 3/5/2019 | 5:27 PM | 4352 | above maximum for IDEXX at that dilution |
190305-RS-2 | 3/5/2019 | 5:27 PM | 4352 | above maximum for IDEXX at that dilution |
190305-RS-3 | 3/5/2019 | 5:27 PM | 1354 | |
190311-RS-1 | 3/11/2019 | 10:40 AM | 0 | |
190318-RS | 3/19/2019 | 10:33 AM | 437 | fail; no retest pending meeting with RSMAS, NOAA, re bacteria issues near RSMAS |
190325-RS | 3/25/2019 | 10:36 AM | 0 | |
190408-RS | 04/08/2019 | 10:08 AM | 0 | |
190415-RS | 4/16/2019 | 12:38 PM | 0 | |
190422-RS | 4/22/2019 | 9:44 AM | 0 | |
190429-RS | 4/29/2019 | 8:59 AM | 20 | |
190506-RS | 05/06/2019 | 8:42 AM | 0 | |
190603-RS | 6/3/2019 | 10:36 AM | 0 | |
190610-RS | 6/10/2019 | 9:54 AM | 20 | |
190624-RS | 6/24/2019 | 12:56 PM | 0 | |
190701-RS | 07/01/2019 | 9:56 AM | 0 | |
190708-RS | 07/08/2019 | 10:10 AM | 0 | |
190715-RS | 07/15/2019 | 9:30 AM | 0 | |
190717-RS | 6/17/2019 | 9:41 AM | 50 | |
190722-RS | 07/22/2019 | 9:40 AM | 0 | |
190805-RS | 08/05/2019 | 10:09 AM | 0 | |
190812-RS | 08/12/2019 | 9:42 AM | 98 | |
190814-RS | 08/14/2019 | 1:30 PM | 10 | |
190819-RS | 08/19/2019 | 9:19 AM | 31 | |
190826-RS | 08/26/2019 | PASS | ||
190812-RS | 08/12/2019 | 9:42 AM | 98 | |
190909-RS | 09/09/2019 | 9:29 AM | 31 | 1:10 |
190916-RS | 09/16/2019 | 9:31 AM | 10 | |
190923-RS | 09/23/2019 | 9:46 AM | 0 | |
190930-RS | 09/30/2019 | 9:39 AM | 364 | 1 ft. waves, king tide |
191001-RS | 10/01/2019 | 3:13 PM | 10 | Lots of birds (seagulls) |
191007-RS | 10/07/2019 | 9:33 AM | 10 | Lots of seagrass and sargassum |
191014-RS | 10/14/2019 | 9:44 AM | 41 | Lots of seagrass. some sargssum, trash |
191021-RS | 10/21/2019 | 9:49 AM | 0 | Many birds, gulls and pelicans. Tide was low |
191028-RS | 10/28/2019 | 9:35 AM | Lot sof gulls, king tide |
Key Biscayne Nature Center
180913-KBNC | 9/13/2018 | 1:44 PM | 31 | |
---|---|---|---|---|
181024-KBNC | 10/24/2018 | 12:03 PM | 0 | |
181029-KBNC | 10/29/2018 | 10:50 AM | 0 | |
181105-KBNC | 11/05/2018 | 10:51 AM | 10 | |
181112-KBNC | 11/12/2018 | 11:32 AM | 0 | |
181119-KBNC | 11/19/2018 | 12:29 PM | 0 | |
181126-KBNC | 11/26/2018 | 11:27 AM | 0 | |
181203-KBNC | 12/03/2018 | 11:36 AM | 0 | |
181210-KBNC | 12/10/2018 | 10:22 AM | 0 | |
181217-KBNC | 12/17/2018 | 11:42 AM | 0 | |
181231-KBNC | 12/31/2018 | 10:10 AM | 257 | Significant sediment in water and dissolved and decomposing Thalassia may have impacted results; re-tested on 1/2/2019 with 1:100 dilution. |
190102-KBNC-1 | 1/2/2019 | 12:05 PM | 0 | QC retest; 12/31/2018 results for KBNC were likely incorrect due to contamination by decomposing Thalassia. |
190102-KBNC-2 | 1/2/2019 | 12:08 PM | 0 | QC retest; 12/31/2018 results for KBNC were likely incorrect due to contamination by decomposing Thalassia. |
190107-KBNC | 1/2/2019 | 11:15 AM | 0 | |
190114-KBNC | 1/14/2019 | 12:32 PM | 0 | |
190122-KBNC | 1/22/2019 | 10:35 AM | 41 | |
190128-KBNC | 1/28/2019 | 11:38 AM | 0 | |
190204-KBNC | 2/4/2019 | 10:42 AM | 0 | |
190211-KBNC | 2/11/2019 | 11:25 AM | 275 | Fail - RETESTING |
190213-KBNC | 2/13/2019 | 12:47 PM | 0 | Normal Depth |
190213-KBNC-S | 2/13/2019 | 12:48 PM | 0 | Shallow Depth- extra sample |
190218-KBNC | 2/18/2019 | 10:24 AM | 52 | |
190225-KBNC | 2/25/2019 | 10:42 AM | 0 | |
190304-KBNC | 3/4/2019 | 10:23 AM | 0 | |
190311-KBNC | 3/11/2019 | 12:36 PM | 41 | |
190318-KBNC | 3/19/2019 | 2:51 PM | 10 | |
190325-KBNC | 3/25/2019 | 12:32 PM | 10 | |
190401-KBNC | 04/01/2019 | 0 | ||
190408-KBNC | 04/08/2019 | 11:59 AM | 52 | |
190415-KBNC | 4/16/2019 | 0 | ||
190422-KBNC | 4/22/2019 | 10:02 AM | 10 | |
190429-KBYC | 4/29/2019 | 10:02 AM | 10 | |
190506-KBNC | 05/06/2019 | 9:48 AM | 0 | |
190603-BNC | 6/3/2019 | 11:33 AM | 20 | |
190610-KBNC | 6/10/2019 | 10:34 AM | 10 | |
190617-KBNC | 6/17/2019 | 10:36 AM | 401 | 1:10 dilution; high amount of disintegrating sargassum |
190617-KBNC | 6/17/2019 | 10:38 AM | 100 | 1:100 dilution; high amount of disintegrating sargassum |
190619-KBNC | 06/19/2019 | 10:23 AM | 0 | 1:100 dilution |
190619-KBNC | 06/19/2019 | 10:23 AM | 0 | 1:10 dilution |
190624-KBNC | 6/24/2019 | 12:28 PM | 0 | |
190701-KBNC | 07/01/2019 | 11:05 AM | 31 | |
190708-KBNC | 07/08/2019 | 10:15 AM | 0 | |
190715-KBNC | 07/15/2019 | 9:44 AM | 10 | |
190722-KBNC | 07/22/2019 | 9:48 AM | 0 | 1:100 dilution |
190729-KBNC-1 | 07/29/2019 | 9:46 AM | 0 | 1:10 dilution |
190729-KBNC-2 | 07/29/2019 | 9:46 AM | 0 | 1:100 dilution to deal with Sargassum |
190805-KBNC | 08/05/2019 | 11:11 AM | 0 | 1:100 dilution; lots of sargassum at site |
190812-KBNC | 08/12/2019 | 10:14 AM | 0 | 1:100 dilution |
190819-KBNC | 08/19/2019 | 9:38 AM | 10 | 1:10 |
190819-KBNC | 08/19/2019 | 9:38 AM | 0 | 2:40 |
190826-KBNC | 08/26/2019 | PASS | ||
190812-KBNC | 08/12/2019 | 10:14 AM | 0 | 1:100 dilution |
190909-KBNC | 09/09/2019 | 9:38 AM | 30 | |
190916-KBNC | 09/16/2019 | 9:34 AM | 0 | |
190923-KBNC | 09/23/2019 | 9:40 AM | 0 | moderate amount of seagrass |
190930-KBNC | 09/30/2019 | 9:27 AM | 689 | 2 People, Some seagrass, very windy |
191001-KBNC | 10/01/2019 | 3:30 PM | 73 | ~20 kite surfers, windy, lots of seagrass on shore |
191003-KBNC | 10/03/2019 | 8:39 AM | 0 | Moderate Sargassum numbers present |
191007-KBNC | 10/07/2019 | 9:25 AM | 0 | Some Seagrass on beach, 1 person |
Key Biscayne
Source Tracking Test Results
LOCATION | ANALYSIS | MARKER QUANTIFIED (COPIES/100 ML) | DNA ANALYTICAL RESULTS | |
---|---|---|---|---|
9/13/2018 | Crandon South | Human Bacteroidetes | Not Detected | Not Detected |
9/13/2018 | Key Biscayne Yacht Club | Human Bacteroidetes | Not Detected | Not Detected |
9/13/2018 | Crandon North | Human Bacteroidetes | Not Detected | Not Detected |
9/13/2018 | Key Biscayne Nature Center | Human Bacteroidetes | Not Detected | Not Detected |
Testing Sources
For each of our water quality testing locations, we will be testing the following 6 sources:
- clean sand,
- buried seaweed under sand,
- water with dissolving seaweed,
- seaweed in water,
- clean water, and
- seaweed.